Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
start [2024/12/30 19:21] pmoreno [Research Fields] |
start [2025/09/22 23:04] (current) pmoreno [Publications] |
| |
====== Our Group ====== | ====== Our Group ====== |
Our [[https://www.youtube.com/watch?v=v1cTNhiZ2_c | bioinformatics]] research group is located at the [[https://www.univalle.edu.co|Universidad del Valle]], Cali, Colombia. We are fascinated by microbiological and human genome questions and their complexity, and seek to contribute to their analysis and solution. We belong to the Computer Science Department ([[http://eisc.univalle.edu.co/|EISC]]) of our university, therefore our approaches are mainly informatics and computer oriented. \\ \\ Our main topics [[https://www.youtube.com/watch?v=0mqz94bRma8&t=30s|omics]][[https://www.youtube.com/watch?v=_AQMTJwLoqI|analyses]], gene finding and [[https://www.youtube.com/watch?v=gg7WjuFs8F4|protein structure prediction]], where we apply [[https://www.apd.es/tecnicas-de-la-inteligencia-artificial-cuales-son-y-para-que-se-utilizan/|artificial intelligence methods]], based on machine learning, [[https://www.youtube.com/watch?v=9RN2Wr8xvro|neural networks]] as well as data mining techniques, [[https://www.youtube.com/watch?v=ovJcsL7vyrk&t=84s|chaos theory approache (fractal and multifractal analysis)]], statistical analysis, and FPGA technology. We also work on [[https://www.youtube.com/watch?v=BC9sxqAEs2s|metagenomics]] to analyze Colombian Andean environments and [[https://www.genome.gov/genetics-glossary/Single-Nucleotide-Polymorphisms|human health problems]], such as breast cancer. Generally, our results include software and hardware tools which allow other users to apply our approaches to their specific context. \\ \\ Our group is interdisciplinary, made up of professors, graduate and undergraduate students from different disciplines, especially from computer science, biology, and health sciences. That's why we feel capable to face complex problems using both: biological state-of-the-art knowledge and advanced computational methodologies. | Our [[https://www.youtube.com/watch?v=v1cTNhiZ2_c | bioinformatics]] research group is located at the [[https://www.univalle.edu.co|Universidad del Valle]], Cali, Colombia. We are fascinated by microbiological and human genome questions and their complexity, and seek to contribute to their analysis and solution. We belong to the Computer Science Department ([[http://eisc.univalle.edu.co/|EISC]]) of our university, therefore our approaches are mainly informatics and computer oriented. \\ \\ Our main topics [[https://www.youtube.com/watch?v=0mqz94bRma8&t=30s|omics]][[https://www.youtube.com/watch?v=_AQMTJwLoqI|analyses]], gene finding and [[https://www.youtube.com/watch?v=gg7WjuFs8F4|protein structure prediction]], where we apply [[https://www.apd.es/tecnicas-de-la-inteligencia-artificial-cuales-son-y-para-que-se-utilizan/|artificial intelligence methods]], [[https://www.youtube.com/watch?v=XhExzm_rWxk&t=3sbased on machine learning/|AlphaFold-DeepMind-IA]], [[https://www.youtube.com/watch?v=9RN2Wr8xvro|neural networks]] as well as data mining techniques, [[https://www.youtube.com/watch?v=ovJcsL7vyrk&t=84s|chaos theory approache (fractal and multifractal analysis)]], statistical analysis, and FPGA technology. We also work on [[https://www.youtube.com/watch?v=BC9sxqAEs2s|metagenomics]] to analyze Colombian Andean environments and [[https://www.genome.gov/genetics-glossary/Single-Nucleotide-Polymorphisms|human health problems]], such as breast cancer. Generally, our results include software and hardware tools which allow other users to apply our approaches to their specific context. \\ \\ Our group is interdisciplinary, made up of professors, graduate and undergraduate students from different disciplines, especially from computer science, biology, and health sciences. That's why we feel capable to face complex problems using both: biological state-of-the-art knowledge and advanced computational methodologies. |
---- | ---- |
More information about our group at:\\ [[https://scienti.minciencias.gov.co/gruplac/jsp/visualiza/visualizagr.jsp?nro=00000000000759| GrupLac]], MinCiencias, Colombia. | More information about our group at:\\ [[https://scienti.minciencias.gov.co/gruplac/jsp/visualiza/visualizagr.jsp?nro=00000000000759| GrupLac]], MinCiencias, Colombia. |
GeBiX Project https://www.mineducacion.gov.co/1621/w3-article-235090.html\\ | GeBiX Project https://www.mineducacion.gov.co/1621/w3-article-235090.html\\ |
Omics I Project https://ingenieriainforma.blogspot.com/2022/07/investigadores-buscan-los-genes-que.html\\ | Omics I Project https://ingenieriainforma.blogspot.com/2022/07/investigadores-buscan-los-genes-que.html\\ |
MFA&FPGA Project https://bibliotecadigital.univalle.edu.co/bitstreams/16a19ce2-84d0-4061-a045-1a0d8f5d58c3/download | MFA&FPGA Project https://bibliotecadigital.univalle.edu.co/bitstreams/16a19ce2-84d0-4061-a045-1a0d8f5d58c3/download\\ |
Antiplamodial Project - In silico antimalarial molecules project -https://onlinelibrary.wiley.com/doi/abs/10.1002/ardp.202400081\\ | Antiplasmodial Project - In silico antimalarial molecules project -https://onlinelibrary.wiley.com/doi/abs/10.1002/ardp.202400081\\ |
| RDP-Rare Disease Project - https://www.javerianacali.edu.co/centro-interdisciplinario-de-estudios-en-salud/asociacion-genomica-para-enfermedades-raras\\ |
RIABIO Network Project https://www.cyted.org/RIABIO\\ | RIABIO Network Project https://www.cyted.org/RIABIO\\ |
Omics II Project (82210) https://minciencias.gov.co/sites/default/files/20210414113718cwnoqbanco_definitivo_mecanismo_1_1.pdf\\ | Omics II Project (82210) https://minciencias.gov.co/sites/default/files/20210414113718cwnoqbanco_definitivo_mecanismo_1_1.pdf\\ |
IGR Project - Genomics and Bioinformatics in Intrauterine Growth Restriction\\ | IGR Project - Genomics and Bioinformatics in Intrauterine Growth Restriction\\ |
M2HOD Project - Molecular Mechanisms in Human and Organismal Diversity\\ | M2HOD Project - Molecular Mechanisms in Human and Organismal Diversity\\ |
| |
<hidden> | <hidden> |
<hidden {{:green-expand.gif?nolink,14x14|more}} **Gene modeling and prediction** > | <hidden {{:green-expand.gif?nolink,14x14|more}} **Gene modeling and prediction** > |
| |
====== Publications ====== | ====== Publications ====== |
[[publications:publi_2021|2021]] | [[publications:publi_2020|2020]] | [[publications:publi_2019|2019]] | [[publications:publi_2018|2018]] | [[publications:publi_2017|2017]] | [[publications:publi_2016|2016]] |[[publications:publi_2015|2015]] | [[publications:publi_2014|2014]] | [[publications:publi_2013|2013]] | [[publications:publi_2011|2011]] | [[publications:publi_2010|2010]] | [[publications:publi_2009|2009]] | [[publications:publi_2008|2008]] | [[publications:publi_2007|2007]] | [[publications:publi_2006|2006]] | [[:publications:publi_before_2006| before 2006]] | | [[publications:publi_2025|2025]] | |
| [[publications:publi_2024|2024]] | [[publications:publi_2023|2023]] | [[publications:publi_2022|2022]] | |
| [[publications:publi_2021|2021]] | [[publications:publi_2020|2020]] | [[publications:publi_2019|2019]] | [[publications:publi_2018|2018]] | [[publications:publi_2017|2017]] | [[publications:publi_2016|2016]] |[[publications:publi_2015|2015]] | [[publications:publi_2014|2014]] | [[publications:publi_2013|2013]] | [[publications:publi_2011|2011]] | [[publications:publi_2010|2010]] | [[publications:publi_2009|2009]] | [[publications:publi_2008|2008]] | [[publications:publi_2007|2007]] | [[publications:publi_2006|2006]] | [[:publications:publi_before_2006| before 2006]] | |
| |
====== Software ====== | ====== Software ====== |